Property Attributes
- MLS#627236
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodSaluda Terrace
- Zip29169
- StyleRanch
- Year Built1969
- Price$ 299,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2659
- Lot Size0.46 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Space, solid brick construction, and endless possibilities await at 1500 Redwood Drive! This beautifully maintained ranch home in the established Saluda Terrace neighborhood offers over 2,600 square feet of highly flexible living space. Step inside to find a bright, updated kitchen with pristine new cabinets, an island, and sleek LVP flooring that flows right into a stunning dining area anchored by a two-story wood-burning fireplace. You'll also find that both bathrooms have been fully updated, adding modern convenience to the home's charm. The true hidden gem of this home is the massive heated and cooled basementcomplete with a second fireplace! Whether you need the ultimate game room, a private teen suite, or a quiet home office, this space delivers. There is ample storage space in this basement as well. Situated on a generous 0.46-acre corner lot, the exterior is designed for easy upkeep, with soffits and fascia wrapped in vinyl. Outside, enjoy a large deck for entertaining or for peacefully enjoying your spacious corner lot. With major systems like the roof, HVAC, and tankless water heater all updated within the last four years, this home provides peace of mind and incredible value. With the Spring housing market heating up, schedule your showing before this home is gone! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Northside Middle School | Brookland-Cayce High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $339,900 |
| 3/11/2026 | 1$339,895 |
| 3/30/2026 | 3$329,900 |
| 4/15/2026 | 1$329,895 |
| 4/27/2026 | 5$315,000 |
| 7/3/2026 | 5$299,900 |
| 7/9/2026 | 1$299,895 |
| 8/14/2026 | 1$299,889 |
| 8/24/2026 | 1$299,880 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas Pac |
| Cooling | Central |
| Laundry Y/N | Electric,Garage,Heated Space |
| Water | Public |
| Garage | Garage Attached,Rear Entry |
| Number of Garage Spaces | 1 |
| Energy | Attic Fan,Thermopane |
| School District | Lexington Two |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | SALUDA TERRACE |
| Style | Ranch |
| County | Lexington |
| Miscellaneous | Cable TV Available |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Unfinished |
| Location | Corner |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Cayce/West Cola/Airport/S. Conga |
| Year Built | 1969 |
| Virtual Tour | https://unbranded.youriguide.com/1500_redwood_dr_west_columbia_sc/ |
| Directions | Zoo entrance off Hwy. 378 (Botanical Pkwy.),Left at stop on Mohawk,Left on Saluda River,Right on Redwood Dr. Home on Right |
| High School | Brookland-Cayce |
| City | West Columbia |
| Elementary School | No |
| Middle School | Northside |
| Elementary School | Saluda River |
| Price Per Sq Ft Total AG | 198.6 |
| Public Remarks | Space,solid brick construction,and endless possibilities await at 1500 Redwood Drive! This beautifully maintained ranch home in the established Saluda Terrace neighborhood offers over 2,600 square fe |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Countertop,Tankless H20,Gas Water Heater |
|---|---|
| Basement | Yes Basement |
| Kitchen | Island,Counter Tops-Formica,Cabinets-Painted,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Wood Burning |
| Master Bedroom | Closet-His & Her,Bath-Private,Separate Shower,Ceiling Fan,Floors-Hardwood |
| Formal Dining Room | Fireplace,Molding,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Living Room | Floors-Hardwood |
| Beds | 3 |
| Stories | 2 |
| Range | Built-in,Counter Cooktop |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors-Hardwood |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Closet-Private,Floors-Hardwood |
| Lower Level | Partially Finished |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Deck,Gutters - Partial,Front Porch - Uncovered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Partial |
| Parking Spaces | 3 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | Southwest |
| Lot Size Area | 0.46 |
| Garage Level | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,