Property Attributes
- MLS#635507
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityWest Columbia
- AreaCayce-West Cola-Airport-S. Conga
- NeighborhoodParrish Plantation
- Zip29170
- StyleTraditional,Craftsman
- Year Built2014
- Price$ 477,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3561
- Lot Size0.37 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Open House on September 19th from 1 to 3 pm. Search no further for your dream home! You wil never want to leave this stunning property, meticulously upgraded since its construction in 2014 andfreshly painted in 2023. With 4 bedrooms and 3.5 baths, this home offers both space and luxury. The main level features 3 bedrooms, including themaster suite, creating a convenient and cohesive living space centered around a gourmet kitchen and dining room. The kitchen boasts a gas range,double ovens, a huge pantry, granite countertops, and a travertine backsplash. The living room, complete with surround sound and a stone fireplace, isperfect for cozy gatherings. The master bedroom is a private retreat with vaulted ceilings, a separate shower, a garden-sized tub, and a massive walk-incloset. Upstairs, the media room provides an incredible theater experience with surround sound, a projector, and four TVs. The fourth bedroom is like asecond master suite, featuring a sitting area, walk-in closet, and private bathroom. Additional highlights include a gas fireplace, a gas Tankless hot waterheater, and an unbeatable location near the airport, interstates, stores, and just minutes from downtown. Plus, it's in the highly sought-after LexingtonDistrict 2 schools. This home has it allschedule a showing today, because it won't last long! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | Fulmer Middle School | Airport High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $482,500 |
| 6/17/2026 | 2$477,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Electric,Gas,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington Two |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | PARRISH PLANTATION |
| Style | Traditional,Craftsman |
| County | Lexington |
| Miscellaneous | Cable,Cable TV Available,Community Pool,Security Cameras,Surround Sound Wiring,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Media Room |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool,Sidewalk Maintenance,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Cayce/West Cola/Airport/S. Conga |
| Year Built | 2014 |
| Virtual Tour | https://my.matterport.com/show/?m=B8C6C7Bo1pY |
| Directions | HWY 1 to Wattling. Left into Parrish Plantation. Right at second stop sign. |
| High School | Airport |
| City | West Columbia |
| ASSN Fee | 720 |
| Middle School | Fulmer |
| Elementary School | Springdale |
| Price Per Sq Ft Total AG | 134.09 |
| Public Remarks | Open House on September 19th from 1 to 3 pm. Search no further for your dream home! You wil never want to leave this stunning property,meticulously upgraded since its construction in 2014 andfreshly |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank |
| Kitchen | Bar,Eat In,Island,Pantry,Counter Tops-Granite,Cabinets-Stained,Backsplash-Tiled,Recessed Lights,Floors-Luxury Vinyl Plank |
| Master Bedroom | Tub-Garden,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank,Ceilings – Coffered |
| Beds | 4 |
| Stories | 1.5 |
| Range | Counter Cooktop,Gas |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Private,Sitting Room,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Fencing | Privacy Fence,Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Fiber Cement-Hardy Plank |
| Lot Size Area | 0.37 |
| Lot Size | 16117 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,