Property Attributes
- MLS#637270
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityChapin
- AreaLake Murray
- NeighborhoodTimberlake - Lookout Pointes
- Zip29036
- StyleTraditional
- Year Built1999
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4330
- Lot Size0.44 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Waterfront Executive Home on Lake Murray in Lookout Pointes of Timberlake. Beautiful All Brick 4 BD/3.5 BA 4330sf with 2 Car Garage, Walkout Basement, Screened Porch, Two Levels of Decking Creates Wonderful Lake Views and Private Dock on Year-round Deep Water, 10ft Deep at end in the Summer! Beautifully Landscaped Yard with Lots of Trees Provide Privacy, Shade and Seasonal Changing Views. Situated on a Gradient Lot, with Elevated Views and Mountain House Feel. Impressive 2 Story Foyer & Great Room with Vaulted Ceilings, Palladium Windows, Fireplace and Built In Cabinets in the Great Room. Open Concept Floor Plan with Primary Suite on Main Level. Large Eat In Kitchen has White Cabinets, Granite Countertops with Bar & Island. Large Laundry Room with Cabinetry and Laundry Sink. Formal Dining Room and Home Office Add to Its Appeal. Grand Staircase Leads to Childrens Suite of 2 Large Bedrooms with a Jack and Jill Bathroom. Interior Stairs Lead to Basement with En Suite, Large Den with Wet Bar, Fireplace and Separate Multipurpose Room Ideal for Home Gym, workshop or Hobbie Room. Custom Built as a Dream Home in 1999, This Home Is Well Built and Well Maintained. Perfect Home to Raise a Family, Zoned for Highly Acclaimed Chapin Cluster of School District 5. Lookout Pointes HOA Dues do not include Golf or Country Club Membership. Excellent Amenities Available for Purchase Through Timberlake Country Club Membership Including Championship Golf Course, Modern Fitness Center, Lakeside Dining, Tennis, Pickleball, Swimming Pool and Club House @ timberlakecountryclub.com Pay Per Play Golf and Dining are Open to Non-Members. You will want to schedule to see this one in person! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Woods Elementary | Chapin Middle School | Chapin High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,399,000 |
| 7/27/2026 | 4$1,350,000 |
| 8/13/2026 | 1$1,340,000 |
| 8/27/2026 | 1$1,330,000 |
| 9/10/2026 | 3$1,295,000 |
General Features
| Sewer | Lett System,Public |
|---|---|
| Heating | Gas 1st Lvl,Heat Pump 2nd Lvl,Multiple Units |
| Cooling | Heat Pump 2nd Lvl,Split System,Multiple Units |
| Laundry Y/N | Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Lexington/Richland Five |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | TIMBERLAKE - LOOKOUT POINTES |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Golf Community,Recreation Facility,Tennis Courts,Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Exercise Room,Office |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Lake Murray (Irmo,Chapin Side) |
| Year Built | 1999 |
| Virtual Tour | https://media.palmettoporch.com/sites/eqlxvjdn/unbranded |
| Directions | Chapin to Amicks Ferry Rd,RIGHT on Timberlake Dr the main entrance of Timberlake Plantation,RIGHT on Lake Estates Dr,RIGHT on Lookout Hill Dr,LEFT on Lookover Pointe Dr,house at end of cul de sac,dri |
| High School | Chapin |
| City | Chapin |
| ASSN Fee | 100 |
| Middle School | Chapin |
| Elementary School | Piney Woods Elementary |
| Price Per Sq Ft Total AG | 299.08 |
| Public Remarks | Waterfront Executive Home on Lake Murray in Lookout Pointes of Timberlake. Beautiful All Brick 4 BD/3.5 BA 4330sf with 2 Car Garage,Walkout Basement,Screened Porch,Two Levels of Decking Creates Wonde |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Countertop,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | Yes Basement |
| Great Room | Bookcase,Entertainment Center,Fireplace,Ceilings-High (over 9 Ft),Floors - Carpet |
| Kitchen | Bar,Eat In,Floors-Hardwood,Island,Pantry,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted,Recessed Lights |
| Interior Features | Wetbar,Attic Access |
| Fireplace | Insert,Gas Log-Natural |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Whirlpool,Ceiling Fan,Floors - Carpet |
| Formal Dining Room | Bay Window,Floors - Carpet |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Tub-Shower,Bath-Jack & Jill Â,Ceiling Fan,Floors - Carpet |
| 4th Bedroom | Closet-Walk in,Tub-Shower,Ceiling Fan,Floors - Carpet |
| 2nd Bedroom | Closet-Walk in,Tub-Shower,Bath-Jack & Jill Â,Ceiling Fan,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: Bsmt | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Deck,Dock,Gutters - Partial,Back Porch - Screened,Lake Fed Irrigation |
|---|---|
| Foundation | Crawl Space |
| Water Frontage | 101 |
| Pool | No |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound,Vinyl |
| House Faces | Northeast |
| Lot Size Area | 0.44 |
| Garage Level | Main |
| Water Frontage Type | On Lake Murray |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,