Property Attributes
- MLS#640272
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodFarrow Pointe
- Zip29203
- StyleTraditional
- Year Built2014
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.24 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to this immaculate 3-bedroom, 2.5-bath, two-story home nestled on a quiet cul-de-sac. Featuring an open and inviting floor plan, this home offers beautiful hardwood floors throughout the living room and dining area, creating a warm and welcoming atmosphere. The spacious kitchen is appointed with gorgeous granite countertops, abundant cabinetry, and ample workspace, while matching granite countertops continue throughout all bathrooms for a cohesive, upscale finish. Retreat to the impressive owner's suite, complete with a large walk-in closet, relaxing garden tub, and plenty of space for a sitting area or home office nook. Two additional bedrooms provide comfortable accommodations for family or guests. Step outside to your private backyard oasis featuring a sprawling, fully fenced yard with a privacy fence that backs to peaceful woodsperfect for entertaining, relaxing, or enjoying the outdoors. Large windows throughout the home fill every room with incredible natural light. Conveniently located just minutes from I-77, Fort Jackson, shopping, dining, and entertainment, this home is also zoned for the award-winning Richland Two School District. Don't miss your opportunity to own this move-in-ready homeschedule your private showing today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Killian Elementary School | Muller Road Middle School | Westwood High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $249,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | FARROW POINTE |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2014 |
| Directions | Farrow Road to Hardscrabble. Take right onto Farrow Pointe Ln. Left onto Birchfield. Go to end of cul-de-sac |
| High School | Westwood |
| City | Columbia |
| ASSN Fee | 165 |
| Middle School | Muller Road |
| Elementary School | Killian |
| Price Per Sq Ft Total AG | 138.83 |
| Public Remarks | Welcome to this immaculate 3-bedroom,2.5-bath,two-story home nestled on a quiet cul-de-sac. Featuring an open and inviting floor plan,this home offers beautiful hardwood floors throughout the living |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Floors-Hardwood,Ceilings-High (over 9 Ft),Ceiling Fan |
| Kitchen | Eat In,Island,Pantry,Counter Tops-Granite,Cabinets-Stained,Floors-Tile |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Floors - Carpet |
| Formal Dining Room | Area,Floors-Hardwood,Ceilings-High (over 9 Ft) |
| Beds | 3 |
| Stories | 2 |
| Range | Free-standing,Self Clean |
| 3rd Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Patio,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| Lot Size Area | 0.24 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,