Property Attributes
- MLS#640487
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodCommons At Winchester
- Zip29229
- StyleTraditional
- Year Built2006
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3238
- Lot Size0.26 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Spacious, well-kept and truly move-in ready, this single-owner 5-bedroom, 3-bath home offers over 3,200 sf of flexible living space. A main-level bedroom and full bath make a great option for guests or multigenerational living. Hardwood floors run through the two-story foyer, formal living and dining rooms, family room and eat-in kitchen. The kitchen features quartz countertops, spacious peninsula for prep or socializing, walk-in pantry, butlers pantry and stainless-steel appliances. Upstairs, the oversized primary suite includes dual closets with a custom system, dual vanities, garden tub, separate shower and private water closet. Three additional bedrooms and a convenient upstairs laundry complete the second level.BIG TICKET UPDATES include a NEW roof (July 2026), HVAC service in 2026, stainless GE Kitchen appliances (late 2025), refreshed primary bath finishes, new garbage disposal, updated landscaping and a pressure-washed exterior. Additional highlights include a gas-log fireplace, covered front porch, rear patio, two-car garage and storage shed. Located on a cul-de-sac in The Commons at Winchester with community pool, playground and tennis courts. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| North Springs Elementary School | Summit Middle School | Ridge View High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $395,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | COMMONS AT WINCHESTER |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Community Pool |
| Class | RESIDENTIAL |
| Type | Single Family |
| Lot Number | 86 |
| Location | Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2006 |
| Virtual Tour | https://my.matterport.com/show/?m=SUJstnBNB2B |
| Directions | Clemson Rd to Winchester Subdivision (Worthington Pkwy)- R onto Alderston Way. Drive .5 mile,then R on Frasier Fir. Drive approx. 200 ft- Home on L |
| High School | Ridge View |
| City | Columbia |
| ASSN Fee | 333.1 |
| Middle School | Summit |
| Elementary School | North Springs |
| Price Per Sq Ft Total AG | 121.99 |
| Public Remarks | Spacious,well-kept and truly move-in ready,this single-owner 5-bedroom,3-bath home offers over 3,200 sf of flexible living space. A main-level bedroom and full bath make a great option for guests or |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Kitchen | Eat In,Pantry,Cabinets-Stained,Backsplash-Tiled,Counter Tops-Quartz,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Garage Opener,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet,Floo |
| Formal Dining Room | Molding,Butlers Pantry,Floors-EngineeredHardwood |
| Beds | 5 |
| Stories | 2 |
| Range | Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Ceiling Fan,Closet-Private |
| 4th Bedroom | Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Ceiling Fan |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | French Doors,Molding,Floors-EngineeredHardwood |
| 5th Bedroom | Closet-Walk in,Ceiling Fan,Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Patio,Shed,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound,Vinyl |
| Lot Size Area | 0.26 |
| Lot Size | 59.3X126X64.4X45.2X137.5 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,