Property Attributes
- MLS#634521
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodAshcroft
- Zip29229
- StyleCraftsman
- Year Built2024
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2581
- Lot Size0.13 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Popular Julian floor plan featuring a second-floor balcony with 3 bedrooms, 2.5 baths, a spacious loft, and office/flex space on the main level! A beautiful two-story foyer welcomes you into the large great room featuring a cozy fireplace and an open-concept design flowing seamlessly into the kitchen and dining area. The impressive kitchen is appointed with stainless steel appliances, tiled backsplash, extended countertop with additional seating, and a spacious pantry. Just off the kitchen is a versatile flex space perfect for a home office, coffee bar, prep area, or additional pantry storage...and a pet pad! Enjoy added privacy with a green buffer behind the home and no rear neighbors. Relax or entertain on the covered screened patio ideal for morning coffee or evening gatherings. Upstairs, youll find the owners suite, guest bedrooms, and an oversized loft area. The private owners retreat is thoughtfully separated from the guest rooms and features its own sitting area and private balcony access. The luxurious ensuite bath includes double vanities, two walk-in closets, a garden tub, tiled shower, and private water closet. Conveniently, the laundry room is accessible from both the owners suite and the loft. Two additional guest bedrooms and a full bath with double vanities complete the second floor. Luxury vinyl plank flooring runs throughout the main living areas, with carpet in the bedrooms and tile flooring in the bathrooms and laundry room. Builder's warranty still in place. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Pontiac Elementary School | Summit Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $390,000 |
| 7/25/2026 | 2$385,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl,Zoned |
| Cooling | Central,Zoned |
| Laundry Y/N | Closet,Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | Ashcroft |
| Style | Craftsman |
| County | Richland |
| Miscellaneous | Cable TV Available,Recreation Facility,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Office,Loft |
| Lot Number | 544 |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Pool,Sidewalk Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2024 |
| Virtual Tour | https://tours.look2homes.com/unbranded/index/27556 |
| Directions | From Clemson Rd,turn into Ashcroft (onto Ashcroft Circle). Turn LEFT onto Durwin. Turn RIGHT onto Ludlow. Home will be on the RIGHT. |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 640 |
| Middle School | Summit |
| Elementary School | Pontiac |
| Price Per Sq Ft Total AG | 149.17 |
| Public Remarks | Popular Julian floor plan featuring a second-floor balcony with 3 bedrooms,2.5 baths,a spacious loft,and office/flex space on the main level! A beautiful two-story foyer welcomes you into the large g |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove,Microwave Built In,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Kitchen | Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Balcony-Deck,Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Sitting Room,Closet-Walk in,Ceilings-Box,Ceiling Fan,Closet-Private,Separate Water Closet,Floors - Carpet,Floor |
| Formal Dining Room | Molding,Floors-Luxury Vinyl Plank,Ceilings – Coffered |
| Beds | 3 |
| Stories | 2 |
| Range | Free-standing,Gas |
| 3rd Bedroom | Bath-Shared,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Bath-Shared,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Partial |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| Lot Size Area | 0.13 |
| Lot Size | 43x125x43x125 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,