Property Attributes
- MLS#639093
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodLake Carolina - Harborside
- Zip29229
- StyleCharleston
- Year Built2006
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1910
- Lot Size0.18 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Charleston style home located in award winning Lake Carolina/Harborside. 4 bedroom 2.5 bath, large 2 car attached garage with lots of storage. Kitchen is open to living room and dining room, double porches with peekaboo view of Lake Carolina. Large primary bedroom with double vanity sinks, large shower and walk in closet. Beautiful, cozy home in gorgeous, desired neighborhood on a large, corner lot. Steps away from community pool (available with extra fee) large Village Green, and playground. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Kelly Mill Middle School | Blythewood High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $349,900 |
| 8/16/2026 | 2$344,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central,Zoned |
| Laundry Y/N | Closet,Electric,Heated Space |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | Lake Carolina - Harborside |
| Style | Charleston |
| County | Richland |
| Miscellaneous | Tennis Courts,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Location | Corner |
| HOA Fee Includes | Common Area Maintenance,Playground,Assoc Fee Includes Pool,Security,Sidewalk Maintenance,Tennis Courts,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2006 |
| Directions | Lake Carolina main entrance,take second right around fountain round about on Lake Carolina Blvd,pass community pool,left on Ratchford Way,end of street,last house on the right. |
| High School | Blythewood |
| City | Columbia |
| ASSN Fee | 629 |
| Elementary School | Yes |
| Middle School | Kelly Mill |
| Elementary School | Lake Carolina |
| Price Per Sq Ft Total AG | 180.58 |
| Public Remarks | Charleston style home located in award winning Lake Carolina/Harborside. 4 bedroom 2.5 bath,large 2 car attached garage with lots of storage. Kitchen is open to living room and dining room,double por |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Floors-Hardwood,Island,Pantry,Counter Tops-Granite,Cabinets-Stained,Backsplash-Tiled,Recessed Lights |
| Interior Features | Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Electric |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceiling Fan,Floors - Carpet,Floors - Tile |
| Living Room | Fireplace,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| 4th Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors-Hardwood |
| 2nd Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Deck,Sprinkler,Gutters - Full,Fireplace,Front Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Front,Partial |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| House Faces | North |
| Lot Size Area | 0.18 |
| Lot Size | 48 x 151 x 54 x 129 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,