Property Attributes
- MLS#641506
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodLake Carolina - Harborside
- Zip29229
- StyleTraditional
- Year Built2007
- Price$ 750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3950
- Lot Size0.14 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to lakeside living at its finest! This spacious 6-bedroom, 3.5-bathroom home has nearly 4,000 square feet of beautifully appointed living space. The 6th bedroom can be used for a bedroom, media room, playroom, anything that your heart desires! With generous room sizes and plenty of space to spread out, this home is designed for both everyday living and entertaining.One of the standout features is the deeded boat slip on Lake Carolina, giving you convenient access to the lake and endless opportunities for boating, fishing, kayaking, and enjoying the water. Located in the desirable Lake Carolina community, residents can enjoy an array of amenities right outside their door, including shops, restaurants, playgrounds, swimming pools, walking areas, and more.Whether you're looking for a spacious home for your family, room to entertain, or a place where you can truly embrace the lake lifestyle, 104 Harborside Circle has the best of it all. Come see everything this exceptional home and Lake Carolina has! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Carolina Elementary School | Kelly Mill Middle School | Blythewood High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $750,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Gas 1st Lvl,Gas 2nd Lvl |
| Cooling | Central,Gas Pac |
| Laundry Y/N | Heated Space,Mud Room,Utility Room |
| Water | Public |
| Garage | Garage Attached,Rear Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | Lake Carolina - Harborside |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Community Pool,Built-ins,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | FROG (With Closet) |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool,Road Maintenance,Security,Sidewalk Maintenance,Street Light Maintenance,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2007 |
| Virtual Tour | https://www.zillow.com/view-imx/70b9287b-12d1-4908-b03c-6e0b7c012a49?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | From Columbia,take I-77 N toward Charlotte. Take Exit 27 for Killian Road and continue toward Lake Carolina. Turn onto Lake Carolina Drive and follow into the Lake Carolina community. Continue to Har |
| High School | Blythewood |
| City | Columbia |
| ASSN Fee | 1800 |
| Middle School | Kelly Mill |
| Elementary School | Lake Carolina |
| Price Per Sq Ft Total AG | 189.87 |
| Public Remarks | Welcome to lakeside living at its finest! This spacious 6-bedroom,3.5-bathroom home has nearly 4,000 square feet of beautifully appointed living space. The 6th bedroom can be used for a bedroom,media |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Kitchen | Cabinets-Natural,Eat In,Floors-Hardwood,Island,Counter Tops-Granite,Backsplash-Tiled,Recessed Lights |
| Interior Features | Attic Storage,BookCase,Ceiling Fan,Garage Opener,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Built-ins,Closet-Private,Separate Water Closet,Floors - Tile |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Fireplace,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceiling Fan |
| Beds | 6 |
| Stories | 2 |
| Range | Built-in,Double Oven,Free-standing,Self Clean,Smooth Surface |
| 3rd Bedroom | Tub-Shower,Ceilings-High (over 9 Ft),Bath-Jack & Jill Â,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| 2nd Bedroom | Tub-Shower,Ceilings-High (over 9 Ft),Bath-Jack & Jill Â,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
| Formal Living Room | French Doors,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceiling Fan |
| 6th Bedroom | Bath-Shared,Closet-Private,Sitting Room,FROG (Requires Closet),Floors - Carpet |
| 5th Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Sprinkler,Deeded Boat Slip,Front Porch - Covered,Back Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.14 |
| Garage Level | Main |
| Water Frontage Type | Deeded Lake Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,