Property Attributes
- MLS#639189
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodSpring Valley
- Zip29223
- StyleRanch
- Year Built1982
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3142
- Lot Size0.46 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Amazing all brick ranch home in one of Columbias premiere neighborhoods! Spring Valley offers 24 hour security, and as a golf course community, you have many country club membership options available including golf, tennis, swimming, fine dining and more! This home has been meticulously maintained and features a backyard retreat complete with a screened-in porch w/ skylights and swing overlooking a backyard oasis and pond! Inside you have pond views from all the back windows. Four bedrooms including the primary are on the main level. The primary suite has two large walk-in closets and a spacious bathroom with separate vanities. A 525 SQFT flex room over the garage can be a playroom, media room, art room, or even a 5th bedroom. Spring Valley is convenient to shopping, interstates, Fort Jackson, and downtown Columbia. Zoned for great Richland 2 schools with Spring Valley High School option. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson Elementary School | Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $475,000 |
| 8/6/2026 | 4$460,000 |
| 8/12/2026 | 3$450,000 |
| 9/3/2026 | 3$440,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Electric,Heat Pump 1st Lvl |
| Cooling | Central,Heat Pump 1st Lvl |
| Laundry Y/N | Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| Energy | Storm Doors,Thermopane |
| Handicap | Ramp |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Subdivision | SPRING VALLEY |
| Style | Ranch |
| County | Richland |
| Miscellaneous | Cable,Golf Community,Gated Community,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished |
| Location | On Water |
| HOA Fee Includes | Common Area Maintenance,Road Maintenance,Security |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Area | Columbia Northeast |
| Year Built | 1982 |
| Virtual Tour | https://tours.look2homes.com/unbranded/floorplan/27816 |
| Directions | I-20 E to Two Notch,exit L. L into Spring Valley,L on Northlake,L on Olde Springs,R on Brookspring at 4-way stop,R on Kerryton. You must use the main entrance on Two Notch Rd or one of the side entra |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 287 |
| Middle School | Wright |
| Elementary School | Nelson |
| Price Per Sq Ft Total AG | 140.04 |
| Public Remarks | Amazing all brick ranch home in one of Columbia’s premiere neighborhoods! Spring Valley offers 24 hour security,and as a golf course community,you have many country club membership options availab |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Built In,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Entertainment Center,Fireplace,Molding,Wetbar,Ceiling Fan,Floors - Carpet |
| Kitchen | Bar,Eat In,Pantry,Counter Tops-Granite,Cabinets-Stained,Backsplash-Tiled,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,BookCase,Ceiling Fan,Garage Opener,Security System-Owned,Attic Pull-Down Access,Attic Access |
| Fireplace | Masonry,Wood Burning |
| Master Bedroom | Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Tub-Shower,Ceiling Fan,Floors - Carpet,Floors - Tile |
| Formal Dining Room | Molding,Floors - Vinyl |
| Beds | 4 |
| Range | Counter Cooktop,Self Clean,Smooth Surface |
| 3rd Bedroom | Ceiling Fan,Floors - Carpet |
| 4th Bedroom | Closet-His & Her,Floors - Carpet |
| 2nd Bedroom | Ceiling Fan,Floors - Carpet |
| Full Baths: Main | 3 |
| Formal Living Room | Molding,Floors - Carpet |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Back Porch - Screened,Lake Fed Irrigation |
|---|---|
| Foundation | Crawl Space |
| Water Frontage | 115 |
| Pool | No |
| Fencing | Rear Only-Chain Link |
| Road Type | Paved,Private Maintenance |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.46 |
| Lot Size | 126 x 171 x 115 x 169 |
| Garage Level | Main |
| Water Frontage Type | Common Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,