Property Attributes
- MLS#638783
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodSpring Valley
- Zip29223
- StyleTraditional
- Year Built2018
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8830
- Lot Size0.51 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This one-of-a-kind brick home on Park Shore Lake offers over 8,800 square feet, 20 rooms, and a flexible layout with 5+ bedrooms and 5.5 bathroomsdesigned for comfort, entertaining, and everyday luxury. A pair of grand wrought iron double doors open into a dramatic great room with 22 ceilings, a stunning 6 crystal chandelier, and hardwood floors that flow throughout the main level. The open kitchen features a 48" gas range, two refrigerators, wine cooler, walk-in pantry, and a large island with prep sink. An adjoining sitting area and eat-in space overlook the lake, creating a seamless space for gathering and everyday living. The home also includes a beautifully scaled formal dining room with a 13.5' vaulted ceilingperfect for hosting holidays or dinner parties. On the main floor, you'll find a spacious guest suite with its own bath, and a massive playroom with built-in castle and indoor slide, connected to a sound-insulated music rooma flexible space that easily serves as a fifth bedroom, creative wing, or bonus retreat. Upstairs, the primary suite spans nearly 950 SF, with vaulted ceilings, an electric fireplace, and sweeping lake views. The ensuite bath includes a clawfoot tub, double steam shower, infrared sauna, and a walk-in closet the size of a bedroom. Two additional upstairs sizable bedrooms also feature ensuite baths, high ceilings and lake views. Other standout spaces include a two-story library with stained glass dome and hidden staircase, a sunroom with 12' coffered ceilings, home office with 14' vaulted ceiling, a third-floor game room, a peaceful meditation room, and finished room over the garage (gym) that adds even more flexibility to the floor plan. Outdoors, enjoy 110 feet of shoreline, a saltwater pool (2022), and a covered back porch positioned for peaceful Northwest-facing sunsets over the lake. The backyard is home to fruiting trees, mature landscaping, and natural views of park land. Additional highlights: new roof (2021), extensive storage throughout, crown molding and large baseboards, on-site private security, and optional membership to Spring Valley Country Club. Seller is licensed SC agent. Disclaimer: CMLS has not reviewed and
| Elementary School | Middle School | High School |
|---|---|---|
| Nelson Elementary School | Wright Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,100,000 |
| 9/8/2026 | 5$1,050,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| Energy | Thermopane |
| School District | Richland Two |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Bathrooms | 6 |
| Subdivision | SPRING VALLEY |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available,Golf Community,Gated Community,Built-ins,Security Cameras |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Sun Room,Library,Office,Other |
| Location | On Water |
| HOA Fee Includes | Common Area Maintenance,Road Maintenance,Security,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2018 |
| Directions | Enter through the main entrance to Spring Valley from Two Notch Rd. Go past the guard house and take the 2nd left onto Northlake. House is 1.5 miles on the left |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 1409 |
| Middle School | Wright |
| Elementary School | Nelson |
| Price Per Sq Ft Total AG | 118.91 |
| Public Remarks | This one-of-a-kind brick home on Park Shore Lake offers over 8,800 square feet,20 rooms,and a flexible layout with 5+ bedrooms and 5.5 bathrooms—designed for comfort,entertaining,and everyday luxur |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Wine Cooler,Pot Filler,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Ceilings - Coffered |
| Kitchen | Bar,Eat In,Floors-Hardwood,Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Prep Sink,Recessed Lights,Counter Tops-Quartz |
| Interior Features | Attic Storage,BookCase,Ceiling Fan,Garage Opener,Sauna,Smoke Detector,Attic Access |
| Fireplace | Electric |
| Master Bedroom | Double Vanity,Fireplace,French Doors,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Separate Water Closet,Spa/Multiple Head Shower,Stea |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Ceilings-Tray |
| Living Room | Fireplace,Floors-Hardwood,Ceilings-High (over 9 Ft),Ceiling Fan |
| Beds | 5 |
| Stories | 3 |
| Range | Double Oven,Free-standing,Gas |
| 3rd Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Bath-Private,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Bath-Private,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 3rd | 1 |
| Full Baths: 2nd | 3 |
| 5th Bedroom | Bath-Shared,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
Exterior Features
| Exterior | Deck,Patio,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool Type | Inground-Vinyl Pool |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | North,Northwest |
| Lot Size Area | 0.51 |
| Water Frontage Type | Common Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,