Property Attributes
- MLS#641972
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia - Southeast
- NeighborhoodHampton Trace
- Zip29209
- StyleCharleston,Traditional
- Year Built1979
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2315
- Lot Size0.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Come enjoy the good life in the Hamptons! This low country style home sits in the sought after area off Old Woodlands Road, Hampton Trace. Close to everything! Enjoy easy access to I-77, Fort Jackson, VA hospital, Target, Whole Foods, Five Points, USC, and downtown Columbia. Features include a classic southern front porch; formal foyer with beautiful staircase; hardwood floors through most of the lower level; chair rail and molding throughout the main areas; huge living room w/bay window and French doors; den w/fireplace, bookcases, and surrounded by windows; formal dining room; eat-in kitchen w/island, tile floor, granite countertops, stainless steel appliances, and pantry; large laundry room / mud room w/cabinetry for additional storage; downstairs half bathroom; downstairs master suite w/walk-in closet and private bathroom; upstairs w/landing w/storage, a second full bathroom, and matching second and third bedroom, both w/dual closets; huge rear deck; wood fenced backyard; and a two bay garage (somewhat rare in Hampton Trace). Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowfield Elementary School | Hand Middle School | Dreher High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $499,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Electric,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Heated Space,Mud Room,Utility Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland One |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | HAMPTON TRACE |
| Style | Charleston,Traditional |
| County | Richland |
| Miscellaneous | Cable TV Available |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia - Southeast |
| Year Built | 1979 |
| Virtual Tour | https://lofisol.com/vtour.php?id=72177720335345410 |
| Directions | From downtown Columbia,west on Devine St which becomes Garners Ferry,right on Old Woodlands (just after Target),left on Hampton Trace Lane,home will be on the right. |
| High School | Dreher |
| City | Columbia |
| Middle School | Hand |
| Elementary School | Meadowfield |
| Price Per Sq Ft Total AG | 215.94 |
| Public Remarks | Come enjoy the good life in the Hamptons! This low country style home sits in the sought after area off Old Woodlands Road,Hampton Trace. Close to everything! Enjoy easy access to I-77,Fort Jackson,V |
Interior Features
| Equipment | Dishwasher |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Pantry,Counter Tops-Solid Surfac,Counter Tops-Granite,Floors-Tile,Cabinets-Painted |
| Interior Features | Attic Storage,Attic Access |
| Fireplace | Insert,Gas Log-Natural |
| Master Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Closet-Private,Floors-Hardwood |
| Formal Dining Room | Floors-Hardwood,Molding |
| Living Room | Books,Fireplace,French Doors,Floors-Hardwood,Molding,Ceiling Fan |
| Beds | 3 |
| Stories | 1.5 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Closet-His & Her,Bath-Private,Ceiling Fan,Floors-Hardwood |
| 2nd Bedroom | Closet-His & Her,Ceiling Fan,Closet-Private,Floors-Hardwood |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
| Formal Living Room | Bay Window,French Doors,Floors-Hardwood,Molding |
Exterior Features
| Exterior | Deck,Gutters - Partial,Front Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Fencing | Full,Wood |
| Road Type | Paved |
| Exterior Finish | Wood Fiber-Masonite |
| House Faces | Southwest |
| Lot Size Area | 0.23 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Purpose Driven are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Purpose Driven shall be responsible for any typographical errors,